HARDWARE FEATURES: | |
---|---|
Button | Doorbell Button- Reset/SYNC/Anit-Theft Button |
Adapter Input | Doorbell Adapter Input 100-240V, 50/60Hz |
Adapter Output | Doorbell Battery Pack Adapter Output 5.0 V, 1.0 A |
Dimensions( H X W X D ) | Camera Dimensions (Lx W x H) 5.91 × 1.97 × 1.52 in (150 × 50 × 38.4 mm), Chime Dimensions (L x W x H) 2.87 × 2.15 × 1.89 in (73×54.6×48 mm) |
WIRELESS FEATURES: | |
Wireless Data Rates | IEEE 802.11 b/g/n |
Frequency | 2.4-2.4835GHz |
Wireless Encryption | WPA/WPA2-PSK |
Security | 128 bit AES encryption with SSL/TLS |
CAMERA: | |
Image Sensor | 1/3'' |
Resolution | 2K 3MP (2304 × 1296) |
Lens | Focal Length 1.18mm, Aperture F1.8 |
Field of View | 160° (Diagonal),135° (Horizontal), 109° (Vertical) |
Night Vision | 850 nm IR LED up to 25 ft |
Video Compression | H.264 |
Frame Rate | 15fps |
ACTIVITY NOTIFICATIONS | |
Input Trigger | Motion detection, Package Detection, Person detection, Pet detection, Vehicle detection. |
Output Notification | Notification, Snapshot(Tapo care),Clips(Tapo care). |
Lighting | Built-in Spotlights |
AUDIO: | |
Audio Communication | 2-Way |
Audio Input | Built-in microphone |
Audio Output | Built-in speaker |
OTHERS: | |
Certification | CE, RoHS, RCM, R-NZ, FCC, EAC, Triman, UKCA |
Environment | Operating Temperature -20°~45°, Storage Temperature -20°~45°, Operating Humidity 10%~90% non-condensing, Storage Humidity 5%~90% non-condensing |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|