Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Page 20 of 20
|