Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Page 13 of 20
|