Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥65dB |
Durability |
≤0.2 dB typical change, 500 matings |
Ferrule Hole Sizes |
125.0+1/-0μm, 125.5+1/-0μm, 126.0+1/-0μm |
Concentricity | ≤1.0μm |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥65dB |
Durability |
≤0.2 dB typical change, 500 matings |
Ferrule Hole Sizes |
125.0+1/-0μm, 125.5+1/-0μm, 126.0+1/-0μm |
Concentricity | ≤1.0μm |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.25dB |
---|---|
Return Loss | ≥30dB |
Ferrule Hole Sizes | 127μm |
Concentricity | ≤3μm |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.25dB |
---|---|
Return Loss | ≥30dB |
Ferrule Hole Sizes | 127μm |
Concentricity | ≤3μm |
Operating Temperature | -40 ÷ 80°C |
Page 1 of 2
|