Dimensions |
6U 19", 340x560x600 mm, (H x W x D), 500mm working depth, (distance from bars to rear panel) |
---|---|
Type |
wall-mounted, welded body |
Door | metal |
Cable entry |
top + bottom, with brush cover |
Mounting profiles | 1 pair (front) |
Fan openings |
yes, at side |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Dimensions |
6U 19", 340x520x400 mm, (H x W x D), 300mm working depth, (distance from bars to rear panel) |
---|---|
Type |
wall-mounted, welded body |
Door | 4mm toughened glass |
Cable entry | top + bottom |
Mounting profiles | 1 pair (front) |
Fan openings | yes |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Additional equipment | 3 sets of fixing screws in the holes of the supporting rails and a set of four screws for wall mounting |
Dimensions |
6U 19", 355x600x440+100mm, (H x W x D) |
---|---|
Type |
wall-mounted, welded body, removable sides |
Door | 4mm toughened glass |
Cable entry | top + bottom (260 x 50 mm) |
Mounting profiles | 2 pairs (first section front & back) |
Fan openings | yes |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Additional equipment | 3 sets of fixing screws in the holes of the supporting rails and a set of four screws for wall mounting |
Dimensions |
6U 19", 355x600x440 mm, (H x W x D), 3770mm working depth, (distance between bars and rear panel) |
---|---|
Type |
wall-mounted, welded body |
Door |
4mm toughened glass, removable sides |
Cable entry | top + bottom |
Mounting profiles | 1 pair (front) |
Fan openings | yes |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Additional equipment | 3 sets of fixing screws in the holes of the supporting rails and a set of four screws for wall mounting |
Dimensions |
6U 19", 355x600x600 mm, (H x W x D), 500mm working depth (distance from the bars to the back wall) |
---|---|
Type |
wall-mounted, welded body |
Door | 4mm toughened glass |
Cable entry | top + bottom |
Mounting profiles | 1 pair (front) |
Fan openings | yes |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Additional equipment | 3 sets of fixing screws in the holes of the supporting rails and a set of four screws for wall mounting |
Dimensions |
6U 19", 320x545x350 mm, (H x W x D) |
---|---|
Type |
wall-mounted, welded body |
Door | glass |
Cable entry |
top + bottom, 120x60mm |
Mounting profiles | 1 pair (front) |
Fan openings | no |
Colour | RAL 7035 (grey) |
Maximum load capacity | 25kg |
Protection degree | IP 20 |
Dimensions |
6U 19", 320x545x350 mm, (H x W x D) |
---|---|
Type |
wall-mounted, welded body |
Door | steel |
Cable entry | top + bottom |
Mounting profiles | 1 pair (front) |
Fan openings | no |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Dimensions |
9U 19", 480x600x600 mm, (H x W x D), 500mm working depth, (distance from bars to rear panel) |
---|---|
Type |
wall-mounted, welded body, removable sides |
Door | 4mm toughened glass |
Cable entry |
top + bottom, 50 x 260mm |
Mounting profiles | 1 pair (front) |
Fan openings | yes |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Additional equipment | 3 sets of fixing screws in the holes of the supporting rails and a set of four screws for wall mounting |
Dimensions |
9U 19", 450x520x400 mm, (H x W x D), 350mm wotking depth, (distance from bars to rear panel) |
---|---|
Type | wall-mounted |
Door | 4mm toughened glass |
Cable entry | top + bottom |
Mounting profiles | 1 pair (front) |
Fan openings | yes |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Additional equipment | 3 sets of fixing screws in the holes of the supporting rails and a set of four screws for wall mounting |
Dimensions |
9U 19", 470x600x440+100 mm, (H x W x D) |
---|---|
Type |
wall-mounted, welded body, removable sides |
Door | 4mm toughened glass |
Cable entry | top + bottom |
Mounting profiles | 1 pair (front) |
Fan openings | yes |
Colour | RAL 7035 (grey) |
Protection degree | IP 20 |
Additional equipment | 3 sets of fixing screws in the holes of the supporting rails and a set of four screws for wall mounting |
Page 2 of 12
|