Processor | Qualcomm 750 MHz, MIPS 74Kc |
---|---|
Memory | 128 MB DDR2 RAM, 16 MB Flash |
Standards | IEEE 802.11a, IEEE 802.11n, IEEE 802.11ac |
Ports | 1 10/100/1000Mbps Shielded Ethernet Port (LAN0, Passive PoE in), 1 Reset Button |
Wireless Configurations | Pharos MAXtream TDMA Technology, 802.11a/n Modes, Selectable Channel Width 5/10/20/40MHz, Automatic Channel Selection, Transmission Power Control, Dynamic Frequency Selection (DFS), WDS Enable/Disable, SSID Broadcast Enable/Disable, Multi-SSID with VLAN Tagging (AP mode only), Distance/ACK Timeout Setting, Wireless MAC Address Filter |
Security | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption |
Wireless Advanced | Beacon Interval/RTS Threshold/Fragmentation, Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application, HTTP/HTTPS Web-based management, System Log, SNMP Agent(v2c), Ping Watch Dog, Dynamic DDNS, SSH Server |
System Tools | Wireless Signal Quality Indicators - Signal Strength/Noise/Transmit CCQ/CPU/Memory, Monitors - Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP, Spectrum Analyzer, Speed Test, Ping, Traceroute |
Signal Rate | Up to 300Mbps (40MHz, Dynamic), Up to 144.4Mbps (20MHz, Dynamic), Up to 72.2Mbps (10MHz, Dynamic), Up to 36.1Mbps (5MHz, Dynamic) |
Receiver sensitivity | 802.11a 54M@ -75dBm 48M@ -76dBm 36M@ -83dBm 6-24M@ -95dBm, 802.11n MCS15 -73dBm, MCS14 -74dBm, MCS13 -76dBm, MCS12 -80dBm, MCS11 -83dBm, MCS10 -88dBm, MCS9 -90dBm, MCS8 -93dBm, MCS7 -73dBm, MCS6 -74dBm, MCS5 -76dBm, MCS4 -80dBm, MCS3 -83dBm, MCS2 -88dBm, MCS1 -90dBm, MCS0 -93dBm |
Antenna | 23 dBi |
Beam width | 9° (Azimuth)/7° (Elevation) |
Dimensions | 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) |
Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins), Voltage range 16-27VDC |
Protection | 15KV ESD Protection, 6000V Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material, IP65 water and dust proof design |
Package Contents | Outdoor Wireless CPE, 24V 0.5A Passive PoE Adapter, Pole Mounting Straps, AC Power Cord, Installation Guide |
Operating temperatures | -40°C ÷ 70°C |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/10, MAC OS, NetWare, UNIX or Linux. |
Certificates | CE, FCC, RoHS, IP65, IC |
Manufacturer | Tp-Link |
Net Price: 67,50 EUR Unit: pcs
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|