Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Wavelength |
190-470nm, 800-1700nm |
---|---|
Optical density | OD=5 |
Visual light transmission | VLT=50% |
Lens size | 65 x 55mm |
Weight | 47g |