Field of view (FOV) |
20° horizontal, 20° vertical |
---|---|
Min focus distance | 0.5 m |
Thermal sensitivity (NETD) | 0.15°C |
Detector type | 60x60 |
Temperature range | -20°C to 300°C ± 2% or 2°C (whichever is grater) |
Emissivity | regulated |
Display |
2.4 inch large color LCD, IR-Fusion (infrared and classic picture at once) |
Refresh rate | 6Hz |
Color palettes | 3 |
Memory | 4GB microSD memory card |
File formats supported | BMP |
Power | 4x 1.5V AA battery |
Dimensions | 230x80x52 mm |
Weight | 0,32 kg |
Field of view (FOV) |
33° horizontal, 33° vertical |
---|---|
Min focus distance | 0.5 m |
Thermal sensitivity (NETD) | 0.15°C |
Detector type | 32x32 |
Temperature range | -20°C to 300°C ± 2% or 2°C (whichever is grater) |
Emissivity | regulated |
Display |
2.4 inch large color LCD, IR-Fusion (infrared and classic picture at once) |
Refresh rate | 6Hz |
Color palettes | 3 |
Memory | 4GB microSD memory card |
File formats supported | BMP |
Power | 4x 1.5V AA battery |
Dimensions | 230x80x52 mm |
Weight | 0,32 kg |
Field of view (FOV) |
54° horizontal, 42° vertical |
---|---|
Min focus distance | 0.1 m |
Thermal sensitivity (NETD) | 0,07°C |
Detector type | 240x180 |
Temperature range | -20°C to 400°C ± 3°C |
Emissivity | regulated |
Display | 3.5 inch large color LCD |
Refresh rate | 8.7Hz |
Color palettes | 6 |
File formats supported | JPEG with 14-bit measurement data |
Power | lithium-ion battery |
Additional |
WiFi connectivity with mobile devices, micro USB |
Weight | 0,19 kg |
Field of view (FOV) | 33°x25° |
---|---|
Min focus distance | 0.36 m |
Thermal sensitivity (NETD) | 0,05°C |
Detector type | 240x180 |
Temperature range | -20°C to 250°C ± 2% or 2°C (whichever is grater) |
Emissivity | regulated |
Display |
3.5 inch large color LCD, touchscreen |
Refresh rate | 9Hz |
Color palettes | 7 |
File formats supported | JPEG with 14-bit measurement data |
Power | lithium-ion battery |
Additional |
WiFi connectivity, bright LED flashlight |
Weight | 0,590 kg |
Field of view (FOV) |
45° horizontal, 34° vertical |
---|---|
Min focus distance | 0.5 m |
Thermal sensitivity (NETD) | 0,06°C |
Detector type | 240x180 |
Temperature range | -20°C to 250°C ± 2% or 2°C (whichever is grater) |
Emissivity | regulated |
Display | 3.0 inch large color LCD |
Refresh rate | 9Hz |
Color palettes | 3 |
File formats supported | JPEG with 14-bit measurement data |
Power | 3.6V lithium-ion battery |
Additional |
WiFi connectivity with mobile devices, micro USB |
Weight | 0,575 kg |
Field of view (FOV) | 33°x25° |
---|---|
Min focus distance | 0.36 m |
Thermal sensitivity (NETD) | 0,04°C |
Detector type | 320x240 |
Temperature range | -20°C to 250°C ± 2% or 2°C (whichever is grater) |
Emissivity | regulated |
Display |
3.5 inch large color LCD, touchscreen |
Refresh rate | 9Hz |
Color palettes | 7 |
File formats supported | JPEG with 14-bit measurement data |
Power | lithium-ion battery |
Additional |
WiFi connectivity, bright LED flashlight |
Weight | 0,590 kg |
Field of view (FOV) |
45° horizontal, 34° vertical |
---|---|
Min focus distance | 0.5 m |
Thermal sensitivity (NETD) | 0,05°C |
Detector type | 320x240 |
Temperature range | -20°C to 250°C ± 2% or 2°C (whichever is grater) |
Emissivity | regulated |
Display | 3.0 inch large color LCD |
Refresh rate | 9Hz |
Color palettes | 3 |
File formats supported | JPEG with 14-bit measurement data |
Power | 3.6V lithium-ion battery |
Additional |
WiFi connectivity with mobile devices, micro USB |
Weight | 0,575 kg |