Port | 1x 1000 Mbps LC MM |
---|---|
TX wavelength | 850 nm |
RX wavelength | 850 nm |
Max. distance | 550 m |
Cable type | 50/125, 62.5/125 |
Module type | SFP |
Warranty | 5 years |
Manufacturer | TP-Link |
Port | 1x 1000 Mbps LC MM |
---|---|
TX wavelength | 850 nm |
RX wavelength | 850 nm |
Max. distance | 550 m |
Cable type | 50/125, 62.5/125, 100/140 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC MM |
---|---|
TX wavelength | 850 nm |
RX wavelength | 850 nm |
Max. distance | 550 m |
Cable type | 50/125, 62.5/125, 100/140 µm |
Module type | SFP |
DDMI | yes |
Warranty period | 1 year |
Port | 1x 100 Mbps LC MM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1310 nm |
Max. distance | 2 km |
Cable type | 50/125, 62.5/125 |
Module type | SFP |
Warranty period | 1 year |
Supports |
SDH/STM-1, SONET/OC-3, Fast Ethernet |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC MM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1310 nm |
Max. distance | 2 km |
Cable type | 50/125, 62.5/125, 100/140 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 10 km |
Cable type | 9/125 um Single-mode |
Module type | SFP |
Warranty | 5 years |
Manufacturer | TP-Link |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1310 nm |
Max. distance | 10 km |
Cable type | 9/125 um Single-mode |
Module type | SFP |
Warranty | 5 years |
Manufacturer | TP-Link |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 10 km |
Cable type | 9/125 um Single-mode |
Module type | SFP |
Warranty | 5 years |
Manufacturer | TP-Link |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1310 nm |
Max. distance | 20 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1310 nm |
Max. distance | 40 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1550 nm |
Max. distance | 60 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1550 nm |
Max. distance | 80 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1550 nm |
Max. distance | 120 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 3 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1310 nm |
Max. distance | 3 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 20 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1310 nm |
Max. distance | 20 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 40 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1310 nm |
Max. distance | 40 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1490 nm |
RX wavelength | 1550 nm |
Max. distance | 80 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps SC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1490 nm |
Max. distance | 80 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310nm |
RX wavelength | 1550nm |
Max. distance | 3km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550nm |
RX wavelength | 1310nm |
Max. distance | 3km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 2 km |
Cable type | 9/125 um Single-mode |
DDM | Yes |
SFP-MSA | Yes |
Hot Swappable | Yes |
Module type | SFP |
Power Supply | 3.3 V |
Operating Temperature | 0–70 °C (32–158 °F) |
Storage Temperature | -40–85 °C ( -40–185 °F) |
Operating Humidity |
10–90% RH, Non-Condensing |
Storage Humidity |
5–90% RH, Non-Condensing |
Safety & Emission |
FCC, CE |
Warranty | 5 years |
Manufacturer | TP-Link |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1310 nm |
Max. distance | 2 km |
Cable type | 9/125 um Single-mode |
DDM | Yes |
SFP-MSA | Yes |
Hot Swappable | Yes |
Module type | SFP |
Power Supply | 3.3 V |
Operating Temperature | 0–70 °C (32–158 °F) |
Storage Temperature | -40–85 °C ( -40–185 °F) |
Operating Humidity |
10–90% RH, Non-Condensing |
Storage Humidity |
5–90% RH, Non-Condensing |
Safety & Emission |
FCC, CE |
Warranty | 5 years |
Manufacturer | TP-Link |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 20 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1490 nm |
Max. distance | 20 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1490 nm |
RX wavelength | 1310 nm |
Max. distance | 20 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1310 nm |
Max. distance | 20 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1550 nm |
Max. distance | 40 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1310 nm |
Max. distance | 40 km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1490nm |
RX wavelength | 1550nm |
Max. distance | 80km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550nm |
RX wavelength | 1490nm |
Max. distance | 80km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM CWDM |
---|---|
TX wavelength | 1470 nm |
RX wavelength | 1470 nm |
Max. distance | 24dB (80km) |
Cable types | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1450 nm |
RX wavelength | 1450 nm |
Max. distance | 24dB (80km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1490 nm |
RX wavelength | 1490 nm |
Max. distance | 24dB (80km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1510 nm |
RX wavelength | 1510 nm |
Max. distance | 24dB (80km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1530 nm |
RX wavelength | 1530 nm |
Max. distance | 24dB (80km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1550 nm |
Max. distance | 24dB (80km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1570 nm |
RX wavelength | 1570 nm |
Max. distance | 24dB (80km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1590 nm |
RX wavelength | 1590 nm |
Max. distance | 24dB (80km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1610 nm |
RX wavelength | 1610 nm |
Max. distance | 24 dB (80 km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1510 nm |
RX wavelength | 1510 nm |
Max. distance | 32dB (120km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1530 nm |
RX wavelength | 1530 nm |
Max. distance | 32dB (120km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1550 nm |
RX wavelength | 1550 nm |
Max. distance | 32dB (120km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1570 nm |
RX wavelength | 1570 nm |
Max. distance | 32dB (120km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps LC SM |
---|---|
TX wavelength | 1590 nm |
RX wavelength | 1590 nm |
Max. distance | 32dB (120km) |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
Coarse Wave Division Multiplexing (CWDM) | yes |
Module type | SFP |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10/100/1000 Mbps RJ-45 |
---|---|
Max. distance | 100 m |
Cable type | UTP/STP cat. 5 |
Temperature range | 0°C÷85°C |
Module type |
SFP, hot-swap |
Interface | SGMII |
Manufacturer | Wave Optics |
Port | 1x 1000 Mbps RJ-45 |
---|---|
Max. distance | 100 m |
Cable type | UTP/STP cat. 5 |
Temperature range | 0°C÷70°C |
Module type |
SFP, hot-swap |
Manufacturer | Tp-Link |
Standards and Protocols |
IEEE 802.3ae, TCP/IP, SFF-8472 |
---|---|
Wave Length | 1310nm |
Power Supply | 3.3V |
Fiber Type | 9/125um Single-Mode |
Max. Cable Length | 10km |
Data Rate | 10Gbps |
Port Type | LC/UPC |
Safety & Emission |
FCC, CE |
Operating Temperature | 0℃~70℃ (32℉~158℉) |
Storage Temperature | -40℃~80℃ (-40℉~176℉) |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90% non-condensing |
Warranty | 5 years |
Manufacturer | TP-Link |
Port | 1x 10G/5G/2.5G/1G RJ-45 |
---|---|
Max. distance |
up to 30m@10G (cat6a cable), up to 100m@5G/2.5G (cat5e cable), up to 100m@1G (cat5e cable) |
Hot Swappable | Yes |
Cable type | copper patch cable |
Temperature range | 0°C÷70°C |
Module type | SFP+ |
Compatibilty |
10GBase-T, 5GBase-T, 2.5GBase-T, 1000Base-T |
Data Rate | 10.3 Gbps |
Safety & Emission |
FCC, CE, RoHS |
Manufacturer | TP-Link |
Port | 1x 10G/5G/2.5G/1G RJ-45 |
---|---|
Max. distance |
up to 30m@10G (cat6a cable), up to 50m@5G/2.5G (cat5e cable), up to 100m@1G (cat5e cable) |
Cable type | copper patch cable |
Temperature range | 0°C÷65°C |
Module type | SFP+ |
Compatibilty |
10GBase-T, 5GBase-T, 2.5GBase-T, 1000Base-T |
Manufacturer | Wave Optics |
Port | 1x 10 Gbps LC MM |
---|---|
TX wavelength | 850 nm |
RX wavelength | 850 nm |
Max. distance | 300 m |
Cable type | 50/125, 62,5/125 |
DMI | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 Gbps LC MM |
---|---|
TX wavelength | 850 nm |
RX wavelength | 850 nm |
Max. distance | 300 m |
Cable type | 50/125, 62,5/125 |
DMI | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 Gbps LC SM |
---|---|
TX wavelength | 1310nm |
RX wavelength | 1310nm |
Max. distance | 10km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
DMI | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 Gbps LC SM |
---|---|
TX wavelength | 1310nm |
RX wavelength | 1310nm |
Max. distance | 10km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
DMI | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 Gbps LC SM |
---|---|
TX wavelength | 1310nm |
RX wavelength | 1310nm |
Max. distance | 40km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
DMI | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 Gbps LC SM |
---|---|
TX wavelength | 1550nm |
RX wavelength | 1550nm |
Max. distance | 40km |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 Gbps LC SM |
---|---|
TX wavelength | 1550nm |
RX wavelength | 1550nm |
Max. distance | 80km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
DMI | yes |
Module type | SFP+ |
Manufacturer | Wave Optics |
Port | 1x 10 gbps LC SM |
---|---|
TX wavelength | 1270 nm |
RX wavelength | 1330 nm |
Max. distance | 20 km |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 gbps LC SM |
---|---|
TX wavelength | 1330 nm |
RX wavelength | 1270 nm |
Max. distance | 20 km |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 gbps LC SM |
---|---|
TX wavelength | 1270 nm |
RX wavelength | 1330 nm |
Max. distance | 40 km |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10 gbps LC SM |
---|---|
TX wavelength | 1330 nm |
RX wavelength | 1270 nm |
Max. distance | 40 km |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 25 Gbps LC MM |
---|---|
TX wavelength | 850 nm |
RX wavelength | 850 nm |
Max. distance | 100 m |
Cable type | 50/125 |
DMI | yes |
Module type | SFP28 |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 25 Gbps LC SM |
---|---|
TX wavelength | 1310 nm |
RX wavelength | 1310 nm |
Max. distance | 10 km |
Cable type | 9/125 |
DMI | yes |
Module type | SFP28 |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 25 gbps LC SM |
---|---|
TX wavelength | 1270 nm |
RX wavelength | 1330 nm |
Max. distance | 20 km |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP28 |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 25 gbps LC SM |
---|---|
TX wavelength | 1330 nm |
RX wavelength | 1270 nm |
Max. distance | 20 km |
Wave Division Multiplexing (WDM) | yes |
Module type | SFP28 |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Port | 1x 10Gbps MM MPO |
---|---|
TX wavelength | 850 nm |
RX wavelength | 850 nm |
Max. distance | up to 100 meters by OM3 fiber and 150M by OM4 fibe |
Cable type | 50/125, 62,5/125 |
DMI | yes |
Module type | QSFP+ |
Manufacturer | Wave Optics |
Port | 1x 40 Gbps LC SM |
---|---|
TX wavelength | 1310nm |
RX wavelength | 1310nm |
Max. distance | 10km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
DMI | yes |
Module type | QSFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Compatible |
QSFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Compatible |
QSFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Compatible |
QSFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 3m |
Manufacturer | Wave Optics |
Compatible |
QSFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 7m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 10m |
Manufacturer | Wave Optics |
Compatible |
SFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Compatible |
SFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Compatible |
SFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 3m |
Manufacturer | Wave Optics |
Compatible |
SFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Compatible |
SFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 7m |
Manufacturer | Wave Optics |
Compatible |
SFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Compatible |
SFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Compatible |
SFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 3m |
Manufacturer | Wave Optics |
Compatible |
SFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Compatible |
QSFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Compatible |
QSFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Compatible |
QSFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 3m |
Manufacturer | Wave Optics |
Compatible |
QSFP28 MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |