Directional gain | 30 dBi |
---|---|
Frequency range | 5.1 - 5.9 GHz |
Vertical beam width | 5 degree |
Horizontal beam width | 5 degree |
Polarization | dual linear |
Cross-pol izolation | 35 db min. |
F/B Ratio | -34 dB |
VSWR | 1,4 |
Windloading | 120 mph |
Connector | SMA-RP(F) |
Diameter | Ø 648 mm |
Weight | 9.8 kg |
Manufacturer | Ubiquiti |
Directional gain | 34 dBi |
---|---|
Frequency range | 5.1 - 5.9 GHz |
Vertical beam width | 3 degree |
Horizontal beam width | 3 degree |
Polarization | dual linear |
Cross-pol izolation | 35 db min. |
F/B Ratio | -42 dB |
VSWR | 1,4 |
Wind Survivability | 125 mph |
Connector | SMA-RP(F) |
Diameter | Ø 1050 mm |
Weight | 13.5 kg |
Manufacturer | Ubiquiti |
Directional gain | 16 dBi |
---|---|
Frequency range | 5.1 - 5.9 GHz |
Vertical beam width | 8 degree |
Horizontal beam width | 118 degree |
Polarization | dual linear |
Cross-pol izolation | 22 db min. |
Electrical downtilt | 4 degree |
VSWR | 1,5 |
Windloading | 120 mph |
Connector | SMA-RP(F) |
Height | 367 mm |
Width | 63 mm |
Thickness | 41 mm |
Weight | 1.1 kg |
Manufacturer | Ubiquiti |
Directional gain | 17 dBi |
---|---|
Frequency range | 4.9 - 5.9 GHz |
Vertical beam width | 8 degree |
Horizontal beam width | 93 degree |
Polarization | dual linear |
Cross-pol izolation | 22 db min. |
Electrical downtilt | 4 degree |
VSWR | 1,5 |
Windloading | 120 mph |
Connector | SMA-RP(F) |
Height | 367 mm |
Width | 63 mm |
Thickness | 41 mm |
Weight | 1.1 kg |
Manufacturer | Ubiquiti |
Directional gain | 19 dBi |
---|---|
Frequency range | 5.15 - 5.85 GHz |
Vertical beam width | 4 degree |
Horizontal beam width | 123 degree |
Polarization | dual linear |
Cross-pol izolation | 28 db min. |
Electrical downtilt | 2 degree |
VSWR | 1,5 |
Windloading | 160 mph |
Connector | SMA-RP(F) |
Height | 700 mm |
Width | 145 mm |
Thickness | 93 mm |
Weight | 5.9 kg |
Manufacturer | Ubiquiti |
Directional gain | 20 dBi |
---|---|
Frequency range | 5.15 - 5.85 GHz |
Vertical beam width | 4 degree |
Horizontal beam width | 91 degree |
Polarization | dual linear |
Cross-pol izolation | 28 db min. |
Electrical downtilt | 2 degree |
VSWR | 1,5 |
Windloading | 160 mph |
Connector | SMA-RP(F) |
Height | 700 mm |
Width | 145 mm |
Thickness | 93 mm |
Weight | 5.9 kg |
Manufacturer | Ubiquiti |
Directional gain | 13 dBi |
---|---|
Frequency range | 2.35 - 2.55 GHz |
Vertical beam width | 7 degree |
Horizontal beam width | 360 degree |
VSWR | 1,7 |
Connector | 2xRSMA |
Weight | 2.4 kg |
Directional gain | 10 dBi |
---|---|
Frequency range | 5.15 - 5.875 GHz |
Vertical beam width | 12 degree |
Horizontal beam width | 360 degree |
VSWR | 1,6 |
Connector | 2xRSMA |
Weight | 0,68 kg |
Gain | 15.0 - 16.0 dBi |
---|---|
Frequency | 2.3 - 2.7 GHz |
Vertical beam width | 118° (6 dB) |
Horizontal beam width | 123° (6 dB) |
Polarization | Dual Linear |
VSWR | 1.5 |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 169 N @ 200 km/h (38 lbf @ 125 mph) |
Height | 700 mm |
Width | 145 mm |
Thickness | 93 mm |
Weight | 4.0 kg |
Cross-Pol Isolation | 28 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting |
Universal Pole Mount, Rocket Bracket, and Weatherproof RF Jumpers Included |
Gain | 16.0 - 17.0 dBi |
---|---|
Frequency | 2.3 - 2.7 GHz |
Vertical beam width | 90° (6 dB) |
Horizontal beam width | 91° (6 dB) |
Polarization | Dual Linear |
VSWR | 1.5 |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 169 N @ 200 km/h (38 lbf @ 125 mph) |
Height | 700 mm |
Width | 145 mm |
Thickness | 79 mm |
Weight | 3.9 kg |
Cross-Pol Isolation | 28 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting |
Universal Pole Mount, Rocket Bracket, and Weatherproof RF Jumpers Included |
Page 1 of 4
|